IFL Archives

2008/09 Season

Date Game Recap/Stats
Nov. 15, 2008 Underdogs 7 @ Pioneers 6 (Preseason) (recap) (stats)
Nov. 16, 2008 Lions 20 @ Kings 0 (Preseason) (recap) (stats)
Nov. 19, 2008 Kings 52 @ Sabres 40 (Preseason) (recap) (stats)
Nov. 22, 2008 Underdogs 24 @ Pioneers 14 (recap) (stats)
Nov. 28, 2008 Lions 20 @ Sabres 14 (recap) (stats)
Dec. 04, 2008 Pioneers 44 @ Kings 42 (recap) (stats)
Dec. 12, 2008 Underdogs 14 @ Sabres 0 (recap) (stats)
Dec. 13, 2008 Lions 18 @ Pioneers 22 (recap) (stats)
Dec. 18, 2008 Sabres 34 @ Kings 56 (recap) (stats)
Dec. 26, 2008 Underdogs 56 @ Kings 38 (recap) (stats)
Jan. 08, 2009 Lions 44 @ Kings 12 (recap) (stats)
Jan. 17, 2009 Sabres 0 @ Pioneers 42 (recap) (stats)
Jan. 23, 2009 Lions 0 @ Underdogs 38 (recap) (stats)
Jan. 24, 2009 Kings 0 @ Pioneers 28 (recap) (stats)
Jan. 29, 2009 Pioneers 16 @ Lions 6 (recap) (stats)
Jan. 31, 2009 Underdogs 30 @ Sabres 28 (recap) (stats)
Feb. 06, 2009 Kings 14 @ Underdogs 62 (recap) (stats)
Feb. 14, 2009 Pioneers 44 @ Sabres 12 (recap) (stats)
Feb. 28, 2009 Kings 14 @ Sabres 32 (recap) (stats)
Mar. 12, 2009 Lions 26 @ Kings 22 (recap) (stats)
Mar. 05, 2009 Underdogs 8 @ Lions 16 (recap) (stats)
Mar. 13, 2009 Pioneers 36 @ Underdogs 32 (recap) (stats)
Mar. 20, 2009 Sabres 20 @ Lions 38 (recap) (stats)
Mar. 28, 2009 Kings 22 @ Pioneers 38 (Semifinals) (recap) (stats)
Mar. 28, 2009 Underdogs 22 @ Lions 24 (Semifinals) (recap) (stats)
Apr. 03, 2009 Kings 40 @ Underdogs 43 (3rd Place) (recap) (stats)
Apr. 03, 2009 Lions 26 @ Pioneers 32 (Championship) (recap) (stats)

MVP: Assaf Katz ("Dancing Camel" Pioneers)
2009 All-IFL 1st & 2nd Teams (here)

Team W L T Pct PF PA
Sabres 9 1 0 .900 468 256
Kings 6 4 0 .600 388 364
Lions 6 4 0 .600 306 248
Rebels 6 4 0 .600 461 382
Underdogs 4 6 0 .400 348 360
Pioneers 4 6 0 .400 184 242
Black Swarm 0 10 0 .000 156 461
Tie-Breaking Rules